Customer Service Office Hours:
Monday - Friday 10am - 5pm (EST)
Weekends/Holidays - Closed
1-866-764-4580 or 905-336-8003
Search  
Home
Products
Manufacturers
Featured
Customer Service
Contact Us
Featured:
      -Home Theater
      -Multimedia
      -Large Venue
Choosing a Projector
Projector Finder
Search by Spec's
Projectors by Brand
Most Recommended
Specials
Rebates
FAQs
Downloads
Projector shortcuts:
      -New
      -ALL
      -Home Theater
      -Multimedia
      -Large Venue
      -720p
      -1080p
Projector Lenses
Projector Rentals
All prices are in
Canadian Dollars

Canadian
  We are a member of:

Complete-it
Rapid SSL Certificate
Home>>Products>>Projectors>>Multimedia Projectors
Our Featured Multimedia Projectors

We have showcased a few of our most popular Multimedia Projectors.  These projectors are ideal for business use (Board Room, Mobile Presentation use).  Should you have any questions regarding your projector purchase, just give us a call at 1-866-764-4580.

Complete It stocks more business projectors than any other online reseller.  We back that inventory with the best pricing, most knowledgeable product support.  Start shopping now by selecting a brand below, searching by Spec., or using our projector finder.  Looking for the lowest price?
Look no further, read about our Price Match Policy here.
 
PLC-XU88

Multimedia Projectors
 
 
XGA (1024 x 768) 3000 ANSI
500:1 Contrast Ratio LCD
7.5lbs 3 Year warranty

 
 
 

 
 
EW1610

Multimedia Projectors
 
 
W-XGA (1280 x 800) 2700 ANSI
2200:1 Contrast Ratio DLP
4lbs 1 Year warranty

 
 
 

 
 
PLC-XU115

Multimedia Projectors
 
 
XGA (1024 x 768) 4500 ANSI
500:1 Contrast Ratio LCD
8lbs 3 Year warranty

 
 
 

 
   
 
VT800

Multimedia Projectors
 
 
XGA (1024 x 768) 2700 ANSI
500:1 Contrast Ratio LCD
8.2lbs 2 Year warranty

 
 
 

 
 
SP870

Multimedia Projectors
 
 
XGA (1024 x 768) 5000 ANSI
2000:1 Contrast Ratio DLP
10.8lbs 3 Year warranty

 
 
 

 
 
REALiS SX80

Multimedia Projectors
 
 
SXGA+ (1400 x 1050) 3000 ANSI
900:1 Contrast Ratio LCOS
11.5lbs 3 Year warranty

 
 
 

 
   
 
TX763

Multimedia Projectors
 
 
XGA (1024 x 768) 3500 ANSI
2200:1 Contrast Ratio DLP
6.3lbs 3 Year warranty

 
 
 

 
 
PLC-XU105

Multimedia Projectors
 
 
XGA (1024 x 768) 4500 ANSI
500:1 Contrast Ratio LCD
7.7lbs 3 Year warranty

 
 
 

 
 
XJ-SC215

Multimedia Projectors
 
 
XGA (1024 x 768) 2500 ANSI
1800:1 Contrast Ratio DLP
3.9lbs 3 Year warranty

 
 
 

 
   

3M
BenQ
Canon
Casio
EPSON
Hitachi
InFocus
JVC
Mitsubishi
NEC
Optoma
Panasonic
Proxima
Sanyo
Sony
ViewSonic

Multimedia Projectors

Manufacturer Model Resolution Brightness Aspect Ratio Contrast Ratio
BenQ CP270 XGA (1024 x 768) 2000 ANSI    Video Format (4:3) 1000:1  
BenQ MP512 SVGA (800 x 600) 2200 ANSI    Video Format (4:3) 2500:1  
BenQ MP522 XGA (1024 x 768) 2000 ANSI    Video Format (4:3) 1000:1  
BenQ MP522-ST XGA (1024 x 768) 2000 ANSI    Video Format (4:3) 1000:1  
BenQ MP622 XGA (1024 x 768) 2700 ANSI    Video Format (4:3) 2000:1  
BenQ MP622c XGA (1024 x 768) 2200 ANSI    Video Format (4:3) 2000:1  
BenQ MP623 XGA (1024 x 768) 2500 ANSI    Video Format (4:3) 2500:1  
BenQ MP624 XGA (1024 x 768) 3000 ANSI    Video Format (4:3) 2500:1  
BenQ MP722 XGA (1024 x 768) 3000 ANSI    Video Format (4:3) 2000:1  
BenQ MP723 XGA (1024 x 768) 3300 ANSI    Video Format (4:3) 2000:1  
BenQ MP730 W-XGA (1280 x 800) 2200 ANSI    WideScreen 700:1  
BenQ MP771 XGA (1024 x 768) 3000 ANSI    Video Format (4:3) 2000:1  
BenQ SP820 XGA (1024 x 768) 4000 ANSI    Video Format (4:3) 2000:1  
BenQ SP830 W-XGA (1280 x 768) 3500 ANSI    WideScreen 2000:1  
BenQ SP831 W-XGA (1280 x 768) 4000 ANSI    WideScreen 2000:1  
BenQ SP870 XGA (1024 x 768) 5000 ANSI    Video Format (4:3) 2000:1  
Canon LV-7260 XGA (1024 x 768) 2000 ANSI    Video Format (4:3) 600:1  
Canon LV-7265 XGA (1024 x 768) 2500 ANSI    Video Format (4:3) 600:1  
Canon LV-7365 XGA (1024 x 768) 3000 ANSI    Video Format (4:3) 500:1  
Canon LV-7585 XGA (1024 x 768) 6500 ANSI    Video Format (4:3) 1600:1  
Canon LV-X7 XGA (1024 x 768) 1500 ANSI    Video Format (4:3) 500:1  
Canon Realis SX6 SXGA+ (1400 x 1050) 3500 ANSI    Video Format (4:3) 1000:1  
Canon Realis SX60 SXGA+ (1400 x 1050) 2500 ANSI    Video Format (4:3) 1000:1  
Canon Realis SX7 SXGA+ (1400 x 1050) 4000 ANSI    Video Format (4:3) 1000:1  
Canon REALiS SX80 SXGA+ (1400 x 1050) 3000 ANSI    Video Format (4:3) 900:1  
Canon REALiS WUX10 True HD 1920 x 1200 3200 ANSI    WideScreen 1000:1  
Canon Realis X600 XGA (1024 x 768) 3500 ANSI    Video Format (4:3) 1000:1  
Canon Realis X700 XGA (1024 x 768) 4000 ANSI    Video Format (4:3) 1000:1  
Casio XJ-S32 XGA (1024 x 768) 2300 ANSI    Video Format (4:3) 1800:1  
Casio XJ-S37 XGA (1024 x 768) 2300 ANSI    Video Format (4:3) 1800:1  
Casio XJ-S42 XGA (1024 x 768) 2700 ANSI    Video Format (4:3) 1800:1  
Casio XJ-S47 XGA (1024 x 768) 2700 ANSI    Video Format (4:3) 1800:1  
Casio XJ-S52 XGA (1024 x 768) 3000 ANSI    Video Format (4:3) 1800:1  
Casio XJ-S57 XGA (1024 x 768) 3000 ANSI    Video Format (4:3) 1800:1  
Casio XJ-SC210 XGA (1024 x 768) 2500 ANSI    Video Format (4:3) 1800:1  
Casio XJ-SC215 XGA (1024 x 768) 2500 ANSI    Video Format (4:3) 1800:1  
EPSON PowerLite 1715c XGA (1024 x 768) 2700 ANSI    Video Format (4:3) 400:1  
EPSON PowerLite 1810p XGA (1024 x 768) 3500 ANSI    Video Format (4:3) 500:1  
EPSON PowerLite 1825 XGA (1024 x 768) 3500 ANSI    Video Format (4:3) 500:1  
EPSON PowerLite 400W W-XGA (1280 x 800) 1800 ANSI    WideScreen 500:1  
EPSON PowerLite 6100i XGA (1024 x 768) 3500 ANSI    Video Format (4:3) 500:1  
EPSON PowerLite 6110i XGA (1024 x 768) 3500 ANSI    Video Format (4:3) 500:1  
EPSON PowerLite 822+ XGA (1024 x 768) 2600 ANSI    Video Format (4:3) 400:1  
EPSON PowerLite 83+ XGA (1024 x 768) 2200 ANSI    Video Format (4:3) 0:1  
EPSON PowerLite S5 SVGA (800 x 600) 2000 ANSI    Video Format (4:3) 400:1  
Hitachi CP-A100 XGA (1024 x 768) 2500 ANSI    Video Format (4:3) 500:1  
Hitachi CP-SX1350 SXGA+ (1400 x 1050) 3500 ANSI    Video Format (4:3) 650:1  
Hitachi CP-X1W XGA (1024 x 768) 2000 ANSI    Video Format (4:3) 500:1  
Hitachi CP-X201 XGA (1024 x 768) 2200 ANSI    Video Format (4:3) 500:1  
Hitachi CP-X2W XGA (1024 x 768) 2000 ANSI    Video Format (4:3) 5000:1  
Hitachi CP-X300W XGA (1024 x 768) 2600 ANSI    Video Format (4:3) 500:1  
Hitachi CP-X417 XGA (1024 x 768) 3000 ANSI    Video Format (4:3) 500:1  
Hitachi CP-X5 XGA (1024 x 768) 2500 ANSI    Video Format (4:3) 500:1  
Hitachi CP-X505 XGA (1024 x 768) 3500 ANSI    Video Format (4:3) 1000:1  
Hitachi CP-X600 XGA (1024 x 768) 4000 ANSI    Video Format (4:3) 500:1  
Hitachi CP-X605 XGA (1024 x 768) 4000 ANSI    Video Format (4:3) 1000:1  
Hitachi CP-X608 XGA (1024 x 768) 4000 ANSI    Video Format (4:3) 1000:1  
Hitachi CP-X807 XGA (1024 x 768) 5000 ANSI    Video Format (4:3) 1000:1  
InFocus IN10 XGA (1024 x 768) 1800 ANSI    Video Format (4:3) 1100:1  
InFocus IN1100 XGA (1024 x 768) 2100 ANSI    Video Format (4:3) 1800:1  
InFocus IN1102 W-XGA (1280 x 800) 2200 ANSI    WideScreen 1800:1  
InFocus IN15 XGA (1024 x 768) 2500 ANSI    Video Format (4:3) 1800:1  
InFocus IN2102 SVGA (800 x 600) 2500 ANSI    Video Format (4:3) 2000:1  
InFocus IN2104 XGA (1024 x 768) 2500 ANSI    Video Format (4:3) 2000:1  
InFocus IN2106 W-XGA (1280 x 800) 2500 ANSI    WideScreen 2000:1  
InFocus IN3104 XGA (1024 x 768) 3500 ANSI    Video Format (4:3) 200:1  
InFocus IN3106 W-XGA (1280 x 800) 3000 ANSI    WideScreen 2000:1  
InFocus IN35 XGA (1024 x 768) 2500 ANSI    Video Format (4:3) 2000:1  
InFocus IN35W W-XGA (1280 x 800) 2500 ANSI    WideScreen 1400:1  
InFocus IN37 XGA (1024 x 768) 3000 ANSI    Video Format (4:3) 1400:1  
InFocus IN38 XGA (1024 x 768) 3500 ANSI    Video Format (4:3) 2000:1  
InFocus IN42+ XGA (1024 x 768) 4000 ANSI    Video Format (4:3) 1000:1  
InFocus IN5104 W-XGA (1280 x 768) 4000 ANSI    WideScreen 1000:1  
InFocus IN5106 XGA (1024 x 768) 5000 ANSI    Video Format (4:3) 1000:1  
InFocus LP860 SXGA+ (1400 x 1050) 3500 ANSI    Video Format (4:3) 750:1  
Mitsubishi ES100U SVGA (800 x 600) 2000 ANSI    Video Format (4:3) 2000:1  
Mitsubishi EX51U XGA (1024 x 768) 2600 ANSI    Video Format (4:3) 2000:1  
Mitsubishi EX53U XGA (1024 x 768) 3000 ANSI    Video Format (4:3) 2000:1  
Mitsubishi HL650U SXGA+ (1400 x 1050) 3100 ANSI    Video Format (4:3) 600:1  
Mitsubishi SD105 SVGA (800 x 600) 1600 ANSI    Video Format (4:3) 1800:1  
Mitsubishi SD206 SVGA (800 x 600) 2000 ANSI    Video Format (4:3) 2000:1  
Mitsubishi SD430 SVGA (800 x 600) 2500 ANSI    Video Format (4:3) 2000:1  
Mitsubishi SD510U SVGA (800 x 600) 2600 ANSI    Video Format (4:3) 2000:1  
Mitsubishi WD2000U W-XGA (1280 x 768) 3000 ANSI    WideScreen 2000:1  
Mitsubishi WD500U-ST W-XGA (1280 x 800) 2100 ANSI    WideScreen 2500:1  
Mitsubishi WL639U W-XGA (1280 x 768) 3500 ANSI    WideScreen 600:1  
Mitsubishi XD1000U XGA (1024 x 768) 3000 ANSI    Video Format (4:3) 2000:1  
Mitsubishi XD2000U XGA (1024 x 768) 3500 ANSI    Video Format (4:3) 2000:1  
Mitsubishi XD210U XGA (1024 x 768) 2000 ANSI    Video Format (4:3) 2000:1  
Mitsubishi XD211U XGA (1024 x 768) 2200 ANSI    Video Format (4:3) 2000:1  
Mitsubishi XD460 XGA (1024 x 768) 2600 ANSI    Video Format (4:3) 2500:1  
Mitsubishi XD500U XGA (1024 x 768) 2200 ANSI    Video Format (4:3) 2000:1  
Mitsubishi XD500U-ST XGA (1024 x 768) 2000 ANSI    Video Format (4:3) 2500:1  
Mitsubishi XD510U XGA (1024 x 768) 2600 ANSI    Video Format (4:3) 2000:1  
Mitsubishi XD520U XGA (1024 x 768) 3000 ANSI    Video Format (4:3) 2000:1  
Mitsubishi XD530U XGA (1024 x 768) 3000 ANSI    Video Format (4:3) 2000:1  
Mitsubishi XD90U XGA (1024 x 768) 1500 ANSI    Video Format (4:3) 2000:1  
Mitsubishi XL1550U XGA (1024 x 768) 3100 ANSI    Video Format (4:3) 400:1  
Mitsubishi XL2550U XGA (1024 x 768) 4000 ANSI    Video Format (4:3) 500:1  
Mitsubishi XL650U XGA (1024 x 768) 4200 ANSI    Video Format (4:3) 600:1  
NEC NP100 SVGA (800 x 600) 2000 ANSI    Video Format (4:3) 1200:1  
NEC NP1150 XGA (1024 x 768) 3700 ANSI    Video Format (4:3) 600:1  
NEC NP200 XGA (1024 x 768) 2100 ANSI    Video Format (4:3) 1300:1  
NEC NP2150 XGA (1024 x 768) 4200 ANSI    Video Format (4:3) 600:1  
NEC NP3150 XGA (1024 x 768) 5000 ANSI    Video Format (4:3) 600:1  
NEC NP3151W W-XGA (1280 x 800) 5000 ANSI    WideScreen 500:1  
NEC NP40 XGA (1024 x 768) 2200 ANSI    Video Format (4:3) 1500:1  
NEC NP400 XGA (1024 x 768) 2600 ANSI    Video Format (4:3) 500:1  
NEC NP4000 XGA (1024 x 768) 5200 ANSI    Video Format (4:3) 2100:1  
NEC NP4001 W-XGA (1280 x 768) 4500 ANSI    WideScreen 2100:1  
NEC NP41 XGA (1024 x 768) 2300 ANSI    Video Format (4:3) 1600:1  
NEC NP50 XGA (1024 x 768) 2600 ANSI    Video Format (4:3) 1600:1  
NEC NP500 XGA (1024 x 768) 3000 ANSI    Video Format (4:3) 500:1  
NEC NP500W W-XGA (1280 x 800) 3000 ANSI    Video Format (4:3) 500:1  
NEC NP61 XGA (1024 x 768) 3000 ANSI    Video Format (4:3) 1600:1  
NEC NP901W W-XGA (1280 x 800) 2000 ANSI    WideScreen 400:1  
NEC NP905 XGA (1024 x 768) 3000 ANSI    Video Format (4:3) 500:1  
NEC VT800 XGA (1024 x 768) 2700 ANSI    Video Format (4:3) 500:1  
NEC WT610E XGA (1024 x 768) 2000 ANSI    Video Format (4:3) 3500:1  
Optoma EP728 XGA (1024 x 768) 2700 ANSI    Video Format (4:3) 2200:1  
Optoma EP761 XGA (1024 x 768) 3200 ANSI    Video Format (4:3) 2200:1  
Optoma EW1610 W-XGA (1280 x 800) 2700 ANSI    WideScreen 2200:1  
Optoma EX525ST XGA (1024 x 768) 2500 ANSI    Video Format (4:3) 2500:1  
Optoma TX1080 True HD 1920 x 1080 3600 ANSI    Video Format (4:3) 2200:1  
Optoma TX7155 XGA (1024 x 768) 2500 ANSI    Video Format (4:3) 2500:1  
Optoma TX728 XGA (1024 x 768) 2700 ANSI    Video Format (4:3) 2200:1  
Optoma TX761 XGA (1024 x 768) 3200 ANSI    Video Format (4:3) 2200:1  
Optoma TX763 XGA (1024 x 768) 3500 ANSI    Video Format (4:3) 2200:1  
Optoma TX774 XGA (1024 x 768) 4000 ANSI    Video Format (4:3) 2500:1  
Optoma TXR774 XGA (1024 x 768) 4200 ANSI    Video Format (4:3) 2500:1  
Proxima A1100 SVGA (800 x 600) 2500 ANSI    Video Format (4:3) 2000:1  
Proxima A1200 XGA (1024 x 768) 2500 ANSI    Video Format (4:3) 2000:1  
Proxima A1300 W-XGA (1280 x 800) 2500 ANSI    WideScreen 2000:1  
Proxima C250 XGA (1024 x 768) 2500 ANSI    Video Format (4:3) 1400:1  
Proxima C315 XGA (1024 x 768) 3000 ANSI    Video Format (4:3) 1400:1  
Proxima C350 XGA (1024 x 768) 3500 ANSI    Video Format (4:3) 2000:1  
Proxima C445+ XGA (1024 x 768) 4000 ANSI    WideScreen 1000:1  
Proxima C460 SXGA+ (1400 x 1050) 3500 ANSI    Video Format (4:3) 750:1  
Proxima M2+ XGA (1024 x 768) 1400 ANSI    Video Format (4:3) 1100:1  
Proxima M6 XGA (1024 x 768) 1800 ANSI    Video Format (4:3) 1100:1  
Proxima M8 XGA (1024 x 768) 2000 ANSI    Video Format (4:3) 1800:1  
Proxima M9 XGA (1024 x 768) 2500 ANSI    Video Format (4:3) 1800:1  
Sanyo PLC-ET30L SXGA+ (1400 x 1050) 4200 ANSI    Video Format (4:3) 1300:1  
Sanyo PLC-WXU10N W-XGA (1280 x 800) 2000 ANSI    WideScreen 500:1  
Sanyo PLC-WXU30 W-XGA (1280 x 800) 3700 ANSI    WideScreen 500:1  
Sanyo PLC-XL50 XGA (1024 x 768) 2000 ANSI    Video Format (4:3) 600:1  
Sanyo PLC-XP100L XGA (1024 x 768) 6500 ANSI    Video Format (4:3) 2000:1  
Sanyo PLC-XT21L XGA (1024 x 768) 4000 ANSI    Video Format (4:3) 1000:1  
Sanyo PLC-XT25 XGA (1024 x 768) 4500 ANSI    Video Format (4:3) 1000:1  
Sanyo PLC-XT35L XGA (1024 x 768) 5000 ANSI    Video Format (4:3) 1000:1  
Sanyo PLC-XU105 XGA (1024 x 768) 4500 ANSI    Video Format (4:3) 500:1  
Sanyo PLC-XU115 XGA (1024 x 768) 4500 ANSI    Video Format (4:3) 500:1  
Sanyo PLC-XU75 XGA (1024 x 768) 2500 ANSI    Video Format (4:3) 450:1  
Sanyo PLC-XU78 XGA (1024 x 768) 3000 ANSI    Video Format (4:3) 450:1  
Sanyo PLC-XU88 XGA (1024 x 768) 3000 ANSI    Video Format (4:3) 500:1  
Sanyo PLC-XW56 SVGA (800 x 600) 2000 ANSI    Video Format (4:3) 400:1  
Sony VPL-CX100 XGA (1024 x 768) 2700 ANSI    Video Format (4:3) 0:1  
Sony VPL-CX21 XGA (1024 x 768) 2100 ANSI    Video Format (4:3) 400:1  
Sony VPL-EX4 XGA (1024 x 768) 2100 ANSI    Video Format (4:3) 0:1  
ViewSonic PJ1158 XGA (1024 x 768) 4000 ANSI    Video Format (4:3) 1000:1  
ViewSonic PJ1173 XGA (1024 x 768) 5000 ANSI    Video Format (4:3) 1000:1  
ViewSonic PJ258D XGA (1024 x 768) 2000 ANSI    Video Format (4:3) 2000:1  
ViewSonic PJ260D XGA (1024 x 768) 2000 ANSI    Video Format (4:3) 2000:1  
ViewSonic PJ358 XGA (1024 x 768) 2000 ANSI    Video Format (4:3) 500:1  
ViewSonic PJ513DB SVGA (800 x 600) 2200 ANSI    Video Format (4:3) 2000:1  
ViewSonic PJ551D XGA (1024 x 768) 2300 ANSI    Video Format (4:3) 2000:1  
ViewSonic PJ557D XGA (1024 x 768) 2200 ANSI    Video Format (4:3) 2000:1  
ViewSonic PJ559D XGA (1024 x 768) 2700 ANSI    Video Format (4:3) 2000:1  
ViewSonic PJ759 XGA (1024 x 768) 2600 ANSI    Video Format (4:3) 500:1  

AddThis Social Bookmark Button




Shop with confidence,
read about our 5 star service.

Products | Custom Designs | News | Price Quote | Employment Opportunities | Customer Service | Contacts
Government, Educational, Municipal, Religious Purchase orders
All prices in Canadian dollars. No additional duties or fees.
All products advertised on COMPLETE-IT web site come with the full manufacturers Canadian warranty.
The condition of all products is new and un-opened (unless otherwise stated).
Copyright © 2008 CIT All rights Reserved